LSF project codes¶
To run any jobs on the HPC, you will need to use your project code.
You can see what queues are assigned to you using:
bugroup -w | grep <your_username> | awk '{print $1}'
These are the current LSF queues and project codes. Updated on 8th November 2023.
GECIP domain or Discovery Forum | Project code |
---|---|
Breast cancer | re_gecip_cancer_breast |
Childhood cancer | re_gecip_cancer_childhood |
Colorectal cancer | re_gecip_cancer_colorectal |
Glioma | re_gecip_cancer_glioma |
Haematological malignancy | re_gecip_cancer_haem |
Head and Neck Cancer | re_gecip_cancer_head_neck |
Lung cancer | re_gecip_cancer_lung |
Melanoma | re_gecip_cancer_melanoma |
Neuroendocrine cancer | re_gecip_cancer_neuroendocrine |
Ovarian cancer | re_gecip_cancer_ovarian |
Pan-cancer | re_gecip_cancer_pan |
Prostate cancer | re_gecip_cancer_prostate |
Renal cell carcinoma | re_gecip_cancer_renal_cell |
Sarcoma | re_gecip_cancer_sarcoma |
Testicular cancer | re_gecip_cancer_testicular |
Cancer of unknown primary | re_gecip_cancer_unknown_primary |
Uppergastrointestinal cancer | re_gecip_cancer_upper_gi |
Cardiovascular | re_gecip_cardiovascular |
Endocrine and metabolism | re_gecip_endocrine_and_metabolism |
Enhanced Interpretation | re_gecip_enhanced_interpretation |
Ethics and social science | re_gecip_ethics_social_science |
Functional crosscutting | re_gecip_functional_crosscutting |
Functional effects | re_gecip_functional_effects |
Non-malignant haematological and haemostasis disorders | re_gecip_haem_disorders |
Health Economics | re_gecip_health_economics |
Electronic health records | re_gecip_health_records |
Hearing and sight | re_gecip_hearing_and_sight |
Immune disorders | re_gecip_immune |
Inherited cancer predisposition | re_gecip_inherited_cancer_predisposition |
Quantitative methods, machine learning and functional genomics | re_gecip_machine_learning |
Musculoskeletal | re_gecip_musculoskeletal |
Neurology | re_gecip_neurology |
Paediatrics | re_gecip_paediatrics |
Population genomics | re_gecip_population_genomics |
Renal | re_gecip_renal |
Respiratory | re_gecip_respiratory |
Skin | re_gecip_skin |
Stratified medicine | re_gecip_stratified_medicine |
Astrazeneca | re_df_astrazeneca |
Bayer | re_df_bayer |
Biocortex | re_df_biocortex |
Biogen | re_df_biogen_rw |
Biomarin | re_df_biomarin |
Bristol-Myers Squibb | Re_df_bms |
Boehringer Ingelheim | re_df_boehringer_ingelheim |
Bridgebio | re_df_bridge_bio |
Calico Labs | re_df_calicolabs |
Case45 | re_df_case45 |
Commercial | re_df_commercial |
Cosyne | re_df_cosyne |
Curenetics | re_df_curenetics |
ElevenTx | re_df_ElevenTx |
Empiricotx | re_df_empiricotx |
EveryONE Medicines | re_df_everyonemedicines |
Flare Tx | re_df_flare |
re_df_Gastroenterology_and_hepatology | |
GSK | re_df_gsk |
Health Lumen | re_df_healthlumen |
IBM | re_df_ibm |
Ignotalabs | re_df_ignotalabs |
illumina | re_df_illumina |
illumina Academic Collab | re_df_illumina_academic_collab |
Instadeep | re_df_instadeep |
Ionis | re_df_ionis |
IQVIA | re_df_iqvia |
Janssen | re_df_Janssen |
Lifebit | re_df_lifebit |
m2m | re_df_m2m |
Metabolon | re_df_metabolon |
Novartis | re_df_novartis |
Novonordisk | re_df_novonordisk |
Nucleome | re_df_nucleome |
ONT (Oxford Nanopore Technologies) | re_df_ONT |
Orca | re_df_orca |
Outseebio | re_df_outseebio |
Pheiron | re_df_pheiron |
Quotienttx | re_df_quotienttx |
Roche | re_df_roche |
Roche Collaboration | re_df_roche_dw_collaboration |
SAGA Diagnostics | re_df_sagadiagnostics |
Seqone | re_df_seqone |
Serinusbio | re_df_serinusbio |
Servier | re_df_servier |
UCB | re_df_ucb |